
Category
Recommended products
Welded Galvanized Rectangular Tube for Solar Panel Mounting Structure
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im
- Overview
- FAQ
Basic Info.
| Model NO. | Galvanized pipe |
| Type | Welded |
| Technique | ERW |
| Material | Carbon Steel |
| Surface Treatment | Galvanized |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Round/Square |
| Zinc Coating | 50-150G/M2 |
| Thickness | 0.50mm to 12mm |
| Length | Usually 5.8m or 6m or as Customer Request |
| Steel Grade | Q195b,Q235,Q345,S235jr,S275jr,S355jr |
| Logo Custom | Accept |
| Transport Package | Custom |
| Specification | custom |
| Trademark | HuiCheng |
| Origin | China |
Product Description
| Material type | Carbon Steel | |||||||
| Size | SHS:10*10-400*400mm,WT:0.5-12mm | |||||||
| RHS:10*20-400*600mm, WT:0.5-12mm | ||||||||
| Thickness | 0.5-12.50mm | |||||||
| Length | 5.80 meters or 6 meters as usual or by customer's requirements | |||||||
| Material | Q195-Grade B, SS330, SPC, S185 | |||||||
| Q215-Grade C,CS Type B, SS330, SPHC | ||||||||
| Q235---Grade D, SS400, S235JR, S235JO, S235J2 | ||||||||
| Q345---SS500, ST52 | ||||||||
| St37,St37-2, St52, SS400, STK500, ASTM A53, S235JR | ||||||||
| Standard | GB/T13793-1992,GB/T14291-2006, GB/T3091-1993,GB/T3092-1993,GB3640-88 | |||||||
| BS1387/1985,ASTM A53/A36,EN39/EN10219,GB/T9711.1-99 etc | ||||||||
| Surface treatment | Pre-galvanized/Hot Dip Galvanized/Oiled/Painted/Bared , can be dealed as customers'need | |||||||
| Zinc coating | pre galvanized steel pipe: 50-150g/m2 | |||||||
| hot dipped galvanized steel pipe:200-400g/m2 | ||||||||
| Application | Widely used in Structure, Accessorize,Construction,structural tubes, decorative tube, greenhouse pipes, fence postso on | |||||||
| MOQ | 5MT as trial order | |||||||
| Delivery time | Within 7-15 days after receiving the 30% TT deposit | |||||||
| Payment | 30%TT in advance and the balance against the copy of B/L or irrevocable L/C at sight | |||||||
| Material list | ||||||||
| Elements | Chemical Composition% | Mechanical Property | ||||||
| Material | C% | Mn% | S% | P% | Si% | Yield Point | Tensile Strength | Elongation |
| (Mpa) | (Mpa) | (%) | ||||||
| Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 | >195 | 315-430 | 32-33 |
| Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 | >235 | 375-500 | 24-26 |
| Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 | >345 | 470-630 | 21-22 |
Yes.
Q2. Can I use my own logo or design on the product?
Yes, we provide OEM/ODM services; Your logo and design can be made on the product.
Q3. Do you have a factory?
Yes, we have a factory in Hebei. Welcome to visit our company and factory. We are a professional manufacturer that provides OEM/ODM services to our customers.
Q4. What is the production capacity of your factory?
We can produce 20000 tons per month.
Q5. When will the shipment be made?
All of our products are in stock and can be delivered within 15 days.

